| | | |
|
Creation Time | | 02.11.2013 23:54 | |
|
| |
|
[Current Computer]
|
| Computer Name: | HOME-PC
|
| Computer Brand Name: | Hewlett-Packard HP Compaq dc7600 Ultra-slim Desktop
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows Vista Home Premium Build 6001
|
| Service Pack: | Service Pack 1
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 1
|
| Number Of Logical Processors: | 1
|
| |
|
[General Information]
|
| Processor Name: | Intel Celeron D 336
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 00000F41
|
| CPU Brand Name: | Intel(R) Celeron(R) CPU 2.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | E0
|
| CPU Code Name: | Prescott-V
|
| CPU S-Spec: | SL7TW
|
| CPU Thermal Design Power (TDP): | 84 W
|
| CPU Max. Case Temperature (Tcase_max): | 67.7 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | LGA775 (FC-LGA4)
|
| Microcode Update Revision: | 17
|
| |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1866.7 MHz = 14.00 x 133.3 MHz @ 1.2000 V
|
| CPU HFM (Maximum): | 2800.0 MHz = 21.00 x 133.3 MHz @ 1.3875 V [Locked]
|
| CPU Current: | 2793.0 MHz = 21.00 x 133.0 MHz @ 1.3875 V
|
| |
|
| CPU Bus Type: | FSB (QDR)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 128 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Disabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| |
|
[Platform]
|
| Platform Requirement: | No (VR_CONFIG_04A)
|
| Platform Conformance: | No
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB)
|
| Range 3F800000-40000000 (1016MB-1024MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | Hewlett-Packard HP Compaq dc7600 Ultra-slim Desktop
|
| |
|
[Motherboard]
|
| Motherboard Model: | Hewlett-Packard 09FCh
|
| Motherboard Chipset: | Intel 945G (Lakeport-G) + ICH7
|
| Motherboard Slots: | 1xPCI, 2xPCI Express x1
|
| PCI Express Version Supported: | v1.1
|
| USB Version Supported: | v2.0
|
| |
|
[ICH7 Features]
|
| Intel Active Management Technology (iAMT): | Supported
|
| Intel Quick Resume Technology (Energy Lake): | Not Supported
|
| SATA AHCI: | Not Supported
|
| SATA RAID0/1/10: | Not Supported
|
| SATA RAID5: | Not Supported
|
| 6 PCI Express x1 Ports: | Not Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Hewlett-Packard
|
| BIOS Date: | 05/18/05
|
| BIOS Version: | 786D1 v01.03
|
| EFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | SMSC SCH5307
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 002F
|
| I/O Port: | 0030 - 003F
|
| I/O Port: | 00A0 - 00BF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 002F
|
| I/O Port: | 0030 - 003F
|
| I/O Port: | 00A0 - 00BF
|
Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| Memory Location: | FEC00000 - FEC00FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FEC00000 - FEC00FFF
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 1000 - 2FFF
|
| I/O Port: | 3000 - 6FFF
|
| I/O Port: | 7000 - AFFF
|
| I/O Port: | B000 - FFFF
|
| Memory Location: | F4000000 - FEBFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 40000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 1000 - 2FFF
|
| I/O Port: | 3000 - 6FFF
|
| I/O Port: | 7000 - AFFF
|
| I/O Port: | B000 - FFFF
|
| Memory Location: | F4000000 - FEBFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 40000000 - EFFFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - 3FFFFFFF
|
| Memory Location: | 000E8000 - 000FFFFF
|
| Memory Location: | FEC01000 - FFFFFFFF
|
| Memory Location: | F0000000 - F3FFFFFF
|
| Memory Location: | 000CD200 - 000E7FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - 3FFFFFFF
|
| Memory Location: | 000E8000 - 000FFFFF
|
| Memory Location: | FEC01000 - FFFFFFFF
|
| Memory Location: | F0000000 - F3FFFFFF
|
| Memory Location: | 000CD200 - 000E7FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0050 - 0053
|
| I/O Port: | 0072 - 0077
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 04D0 - 04D1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0050 - 0053
|
| I/O Port: | 0072 - 0077
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0400 - 041F
|
| I/O Port: | 0420 - 043F
|
| I/O Port: | 0440 - 045F
|
| I/O Port: | 0460 - 047F
|
| I/O Port: | 0480 - 048F
|
| I/O Port: | 0CB0 - 0CBF
|
| I/O Port: | F800 - F81F
|
| I/O Port: | F820 - F83F
|
| I/O Port: | F840 - F85F
|
| I/O Port: | F860 - F87F
|
| I/O Port: | FA00 - FA3F
|
| I/O Port: | FC00 - FC7F
|
| I/O Port: | FC80 - FCFF
|
| I/O Port: | FE00 - FE7F
|
| I/O Port: | FE80 - FEFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0400 - 041F
|
| I/O Port: | 0420 - 043F
|
| I/O Port: | 0440 - 045F
|
| I/O Port: | 0460 - 047F
|
| I/O Port: | 0480 - 048F
|
| I/O Port: | 0CB0 - 0CBF
|
| I/O Port: | F800 - F81F
|
| I/O Port: | F820 - F83F
|
| I/O Port: | F840 - F85F
|
| I/O Port: | F860 - F87F
|
| I/O Port: | FA00 - FA3F
|
| I/O Port: | FC00 - FC7F
|
| I/O Port: | FC80 - FCFF
|
| I/O Port: | FE00 - FE7F
|
| I/O Port: | FE80 - FEFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | ACPI Power Button
|
Microsoft Windows Management Interface for ACPI | |
| |
|
| Device Name: | Microsoft Windows Management Interface for ACPI
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| BIOS Vendor: | Hewlett-Packard
|
| BIOS Version: | 786D1 v01.03
|
| BIOS Release Date: | 05/18/2005
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 1024 KBytes
|
| |
|
| System BIOS Version: | 1.3
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | Hewlett-Packard
|
| Product Name: | HP Compaq dc7600 Ultra-slim Desktop
|
| Product Version: |
|
| Product Serial Number: | CZC6100PT3
|
| UUID: | {C36CAF2F-AEA7-11DA-DABB-3579E0550016}
|
| SKU Number: | PU701AV
|
| Family: | 103C_53307F
|
| |
|
| Mainboard Manufacturer: | Hewlett-Packard
|
| Mainboard Name: | 09FCh
|
| Mainboard Version: | Unknown
|
| Mainboard Serial Number: | CZC6100PT3
|
| |
|
| Manufacturer: | Hewlett-Packard
|
| Case Type: | Space-Saving
|
| Version: | Unknown
|
| Serial Number: | CZC6100PT3
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Celeron(R) CPU 2.80GHz
|
| External Clock: | 533 MHz
|
| Maximum Clock Supported: | 6000 MHz
|
| Current Clock: | 2800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Unknown (1)
|
| Socket Designation: | XU1 PROCESSOR
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: |
|
| External Clock: | N/A
|
| Maximum Clock Supported: | 6000 MHz
|
| Current Clock: | N/A
|
| CPU Socket: | Unpopulated
|
| CPU Status: | Unknown
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Slot 1
|
| Socket Designation: | XU1 PROCESSOR 2
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 28 KBytes
|
| Installed Cache Size: | 28 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | Cache L2
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Disabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Unknown
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 0 KBytes
|
| Installed Cache Size: | 0 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | Cache L2
|
| Cache State: | Disabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Unknown
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | 0 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SATA0
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | SERIAL A
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Parallel Port ECP/EPP
|
| Internal Reference: | PARALLEL
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | DB25 pin female
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 1
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 2
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 3
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 4
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 5
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 6
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | FRNT_USB
|
| Internal Connector Type: | Unknown
|
| External Reference: | USB 7
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | FRNT_USB
|
| Internal Connector Type: | Unknown
|
| External Reference: | USB 8
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | KEYBOARD
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | MOUSE
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | REAR LINE IN
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | VIDEO
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | REAR HEADPHONE/LINEOUT
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | RJ45
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | CPU FAN
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | FRNT AUD
|
| Internal Connector Type: | Unknown
|
| External Reference: | FRONT HEADPHONE/LINEOUT & MIC
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | CHASSIS FAN
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | SPEAKER (SPKR)
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | MULTI-BAY (MBAY)
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PASSWORD CLEAR (PSWD)
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | HOOD SENSE (HSENSE)
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | TPM SECURITY (SEC)
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Slot Designation: | MULTIBAY RISER
|
| Slot Type: | Unknown
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI1
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 3145728 KBytes
|
| Memory Devices: | 3
|
| |
|
| Array Location: | System board
|
| Array Use: | Flash memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 1024 KBytes
|
| Memory Devices: | 1
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | XMM1
|
| Bank Locator: | Unknown
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | JEDEC ID:
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: | Unknown
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | XMM3
|
| Bank Locator: | Unknown
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 533 MHz
|
| Manufacturer: | JEDEC ID:2C FF FF FF FF FF FF FF
|
| Serial Number: | 59A407BB
|
| Part Number: | 8HTF6464AY-53EB3
|
| Asset Tag: | Unknown
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | XMM4
|
| Bank Locator: | Unknown
|
| Device Type: | DDR2 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 533 MHz
|
| Manufacturer: | JEDEC ID:2C FF FF FF FF FF FF FF
|
| Serial Number: | 58A407BB
|
| Part Number: | 8HTF6464AY-53EB3
|
| Asset Tag: | Unknown
|
| |
|
| Total Width: | 2 bits
|
| Data Width: | 2 bits
|
| Device Size: | 1024 KBytes
|
| Device Form Factor: | Chip
|
| Device Locator: | SYSTEM ROM
|
| Bank Locator: | Unknown
|
| Device Type: | Flash
|
| Device Type Detail: |
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Width: | 4
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 003FFE00
|
| Ending Address: | 003FFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00000000
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0007FFFF
|
| Partition Row Position: | 3
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00080000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | 4
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 003FFE00
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Boot Status: | No error occured
|
| |
|
[General information]
|
| Total Memory Size: | 1 GByte
|
| Total Memory Size [MB]: | 1024
|
| |
|
[Current Performance Settings]
|
| Current Memory Clock: | 266.0 MHz (2 : 1 ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 4.0-4-4-12
|
| Memory Runs At: | Single-Channel
|
| |
|
| Read to Read Delay (tRD_RD) Different Rank: | 6T
|
| Write to Write Delay (tWR_WR) Different Rank: | 6T
|
| Read to Write Delay (tRD_WR) Same Rank: | 8T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 9T
|
| Write to Read Delay (tWR_RD) Different Rank: | 5T
|
| Read to Precharge Delay (tRTP): | 4T
|
| Write to Precharge Delay (tWTP): | 22T
|
| Write Recovery Time (tWR): | 11T
|
| Refresh Cycle Time (tRFC): | 28T
|
Row: 2 - 512 MB PC2-4200 DDR2-SDRAM Micron Tech. 8HTF6464AY-53EB3 | |
| |
|
[General Module Information]
|
| Module Number: | 2
|
| Module Size: | 512 MBytes
|
| Memory Type: | DDR2-SDRAM
|
| DIMM Type: | Regular Unbuffered (UDIMM)
|
| Error Check/Correction: | None
|
| Memory Speed: | 266.7 MHz (PC2-4200)
|
| Module Manufacturer: | Micron Tech.
|
| Module Model: | 8HTF6464AY-53EB3
|
| Serial Number: | 1503922107
|
| Manufacturing Date: | Year: 2006, Week: 8
|
| |
|
[Module Characteristics]
|
| Module Width: | 64-bits
|
| Module Voltage: | SSTL 1.8V
|
| SPD Revision: | 1.2
|
| Number Of Ranks: | 1
|
| Row Address Bits: | 14
|
| Column Address Bits: | 10
|
| Number Of Banks: | 4
|
| |
|
[Module timing]
|
| Supported Burst Lengths: | 4, 8
|
| Refresh Rate: | Reduced 0.5x (7.8 us)
|
| Supported CAS Latencies (tCAS): | 4.0, 3.0
|
| Min. RAS-to-CAS Delay (tRCD): | 15.00 ns
|
| Min. Row Precharge Time (tRP): | 15.00 ns
|
| Min. RAS Pulse Width (tRAS): | 45 ns
|
| |
|
